Registration: Mount Pearl Soccer Association : RAMP Registrations
Boys Under 7
Location: Benvon Room at the Power Plex
Start Date: Saturday, November 8 (Blue Pool)
Start Date: Wednesday November 12 (Green Pool)
Footware: Soccer Cleats or Turf Shoes
| Pool Blue - 11:00AM Saturdays | Green Pool - 6:00PM Wednesdays | |||
| Joba | Oke | Auston | Smith | |
| Charlie | Norris | Odin | Khaladkar | |
| Casey | Barry | Theodore | Sturge | |
| Samuel | Hynes | Nolan | Walsh | |
| Maverick | King | Thomas | Dyer | |
| Finn | Barron | Ben | Akerman | |
| Zivai | Chisina | James | Delacey | |
| Ethan | White | Akerman | Ben | |
| Alexander | White | Sammy | Harris | |
| Austin | Wilson | Logan | Howard | |
| Patrick | Penney | Rishwin | Prasoon | |
| Hudson | Parsons | Luke | Roebothan | |
| Harrison | Spinney | Cameron | Pilling | |
| Liam | Gosse | Daniel | Baker | |
| Samuel | Warren | Caleb | Crocker | |
| Rhodie | McLean-Head | Adam | Fagner | |
| Eli | Chaytor | Jack | Dunphy | |
| Tovonga | Logan | Button | ||
| Ben | Crane | Mateo | Pena Mora | |
Boys Under 8
Location: BenVon Room
Start Date: Sunday, November 9, 2025
Footware: Soccer Cleats or Turf Shoes
| Boys U8 - Benvon Room | ||||
| Pool Orange - 9:00AM Sundays | Pool Red - 10:00AM Sundays | |||
| Emmanuel | Carey- Egbuchulam | Jesse | Quann | |
| Allen | Mahoney | Beckett | Cruickshank | |
| Jacob | Badcock | Kai | Furey | |
| Harrison | Ryan | Alexander | Skanes | |
| Myles | Brophy | Liam | Dawe | |
| Landon | Walsh | Drew | Leonard | |
| Zakhary | Warford | Rylan | Jarvis | |
| Rio | Rincon Williams | David | Hillyard | |
| Nolan | Brown-Gallivan | Leo | Skanes | |
| Thomas | Bowen | Ennis | Dinn | |
| Daniel | Harty | Reid | Hanlon | |
| Maxim | Elmeligi | Levi | Markhus | |
| Henry | Rowe | Oba | Jaiyeola | |
| Rowan | Stamp | Max | Rogers | |
| Kazutora | Hanrahan | Owen | Norman | |
| Omar | Alalaily | Tristan | Rodrigues | |
| Fionnagan | Coady | William | Bartlett | |
| Kohen | Beckett | Joshua | Duff | |
| Logan | Parsons | Luke | Murrin | |
| Jackson | Hynes | Leo | Taaffe | |
| Owen | Brewer | Kingston | Somerton | |
| Ali | Ailoul | |||
Boys Under 9
Location: Southlands Community Center
Start Date: Thursday, November 13
Footware: Sneakers suitable for soccer
| Boys U9 - Southlands | ||||
| Pool Black - 6:00PM Thursdays | Pool White - 7:00PM Thursdays | |||
| Roman | Walsh | Zander | King | |
| James | Lee | Jack | Boland | |
| Greyson | Rideout | Malcolm | Power | |
| Auston | Hobbs | Will | Fagner | |
| William | Locke | Jackson | Penney | |
| Watson | Morrissey | Dawson | Tulk | |
| Anderson | Kaluya | Gearoid | McCarthy | |
| Oliver | Cox | George | Cooper | |
| Jacob | Byrne | Benjamin | Matthews | |
| Carsen | Dooley | Oliver | Porter | |
| Selim | Afifi | Noah | Newman | |
| Dexter | Hicks | Leo | Saunders | |
| Sam | Cornick | Nathan | Morris | |
| Aaron | Yoga | Oakley | Heath | |
| James | Miller | Harrison | Budgell | |
| Elliott | Marshall | William | Dunne | |
| Jacob | Crant | Dominic | Kieley | |
| Charlie | Barry | Aiden | Budgell | |
| Isaac | Hurley | Magnús Brynjar | Bjarnason | |
| Hudson | Haas | Kayden | Vincent | |
| Zachary | Bath | Ciarnan | Mahoney | |
| Christian | Crocker | Shawn | Woodfine | |
| Charlie | Robinson | Nate | Flight | |
| Abdul-Hakeem | Sulaimon | Jasper | Jean | |
Boys Under 10
Location: PowerPlex on Crosbie Road
Start Date: November 8, 2025
Footware: Sneakers suitable for soccer
| Boys U10 - PowerPlex | ||||
| Pool Brown - 2:00PM Saturdays | Pool Beige - 2:00PM Saturdays | |||
| Blake | Cormier | Berlin | Batterson | |
| Chase | Rowe | Aaron | Vincent | |
| James | Sheppard | Martin | Leonard | |
| Drew | Wiseman | Jase | Vincent | |
| Carson | Lannon | Aaron | Smart | |
| Jerrett | Hickey | Joel | Piccott | |
| Isaiah | Pratt | John-Patrick | Nash | |
| Bryer | Chapman | Myles | Wakeham | |
| Dawson | Vincent | Max | Maynard | |
| Charlie | Symon | Colton | Edmunds | |
| Reed | Mercer | Alexander | Prim | |
| Gabriel | Fradsham | Aneurin | Lovell | |
| Jack | Crane | Reed | Skinner | |
| Wesley | Piercey | Jacob | Dawe | |
| Alexander | Temple | Benjamin | Chabbert | |
| Gavin | Foley | Jesse | Walsh | |
| Logan | Brocklehurst | Cohen | Scaplen | |
| Jesse | Dillon | John | Churchill | |
| Samuel | Locke | Max | Taaffe | |
| Charles | Kelly | James | Peddle | |
| Brayden | Doyle | Hugo | Saxby | |
| Owen | Hayes | Isaac | Hickey | |
| Nolan | Dinn | Jaxson | Snow | |
| Carter | Hanlon | Owen | Browne | |
| Clarke | Noel | Lennon | Coombs | |
| Nathan | Edmunds | Cohen | Brophy | |
| Nicholas | Grant | Wesley | Harris | |
| Isaac | FitzGerald | Colin | Mackey | |
| Silyane Mohamed | MEKIRI | Ryan | Prasoon | |
| Ilyane Youcef | MEKIRI | Henry | Lundrigan | |
| Jasper | Bradley | Harry | Thorne | |
| Harvey | Dillon | Liam | Hawco | |
| Matthew | Folkes | Luke | Clements | |
| Will | Brothers | Ronan | Rose | |
| Lou | Browne | |||
Boys Under 11
Location: PowerPlex on Crosbie Road
Start Date: November 12, 2025
| Boys U11 - PowerPlex and every 3rd week at Techniplex | ||||
| Tier 1 Pool - 5:00PM Wednesdays | Tier 2 Pool - 5:00PM Wednesdays | |||
| Austin | Squires | Landon | LeGrow | |
| Austin | Lowther | Hunter | Wells | |
| Ryder | Lowther | Grayson | Oakley | |
| George | Brake | Theodore | Saxby | |
| Ketan | Tock | Jax | Fleming | |
| Samuel | Scaplen | Phillip | Oconnell | |
| Jayden | Hindy | Ryder | Wells | |
| Felipe | Soncini Da Conceicao | Aaron | Comerford | |
| Michael | Roche | Devon | Medd | |
| Rory | Keough | Luke | Cheeseman | |
| Ethan | Hoskins | Andrew | Smith | |
| Evan | Bath | Henry | Escott | |
| Levi | Robinson | Max | Tizzard | |
| Nathan | Evans | Brayden | Lan | |
| Wesley | Reid | Jordan | Perez | |
| Grayson | Neville | Mati | Pona | |
| Cole | Norman | Matias | Pena Mora | |
| Nathan | Kennedy | Toby | Lenz | |
Additional session at Techniplex at 7pm, one Saturday every three weeks. Schedule is being determined.
Boys Under 12
Start date: Techniplex - November 8
Start date: PowerPlex - November 9
| PL Pool - 11:00AM Sundays Powerplex/7:00PM Saturdays Techniplex | CL Pool - 11:00AM Sundays PowerPlex/7:00PM Saturdays Techniplex | |||
| Noah | Bennett | Christien | French | |
| Henry | Peddle | Levi | Lovell | |
| Elliot | Putt | Cohen | Smith | |
| Nathan | Kenney | Mason | Burt | |
| Carter | Markhus | Cayden | White-Fitzpatrick | |
| Eric | Soper | Wyatt | Fost | |
| Nathan | Chubbs | Alexander | Butt | |
| Kody | Young | Eoghan | O'Tuathalain | |
| Uriah | Huffman | Francisco | Gómez Ávila | |
| Nikolay | Vasilev | Eli | Hayes | |
| Kwame | Osei Bonsu | Andrew | Scurrey | |
| Noah | Crowley | Nolan | Stright | |
| Gabriel | Pope | Carter | Whiffen | |
| Philip | Peddle | Daniel | Collins | |
| Blake | Chaytor | Blake | Allen | |
| Grant | Sullivan | Declan | Cox | |
| Jayden | Cole | Ethan | Stokes | |
| Cohen | Whiffen | Patrick | Doyle | |
| Nathaniel | Burry | Cael | Clements | |
| Jack | Barrett | Michael | Murphy-Edwards | |
| ELI | Follett | |||
Boys Under 13
Start date: Techniplex - November 8
Start date: PowerPlex - November 9
| Boys U13 - PowerPlex and Techniplex | ||||
| PL Pool - 12:00PM Sundays PowerPlex/12:00PM Saturdays Techniplex | CL Pool - 12:00PM Sundays PowerPlex/12:00PM Saturdays Techniplex | |||
| Benjamin | Paul | Spencer | Guy | |
| William | Thomas | Tyson | Stuber | |
| Jaxon | Cormier | Dylan | Caines | |
| Charlie | Quann | Nixon | Walsh | |
| Nathaniel | Gibbons | Jon | Halley | |
| Joseph | Collins | James | Wheeler | |
| Seamus | Stokes | Jayden | Collins | |
| Charlie | St. Croix | Nate | Locke | |
| William | Lewis | Carson | Fallon | |
| Robert | Peet | Nana Kwadwo Okyere | Antwi Agyei | |
| Kai | Williams | Charlie | Andrews | |
| William | Froude | Hunter | Marsh | |
| Toby | Peters | John | Burke | |
| Aiden | Picco | Ryder | Edwards | |
| Gabriel | Murphy | Brady | Maudsley | |
| Blake | Dunne | Benjamin | Budgell | |
| Ryan | Whittle | Grey | Tucker | |
| Nathan | Burry | |||
| Nolan | Murrin | |||
| Alex | Lenz | |||
Boys Under 15
Start Date: Techniplex - November 8
Start Date: Reid Center - November 9
| Boys U15 - Teams - Reid Centre and Techniplex | ||||
| PL Team - 1:00PM Sundays Reid Centre/12:00PM Saturdays Techniplex | CL Team - 2:00PM Sundays Reid Center / 12:00PM Saturdays Techniplex | |||
| Maddox | Peddle | Jack | O’Rielly | |
| Ryder | Burke | Nathan | Wheeler | |
| Andrew | Hunt | Roland | Butt | |
| Jacob | Squires | Graham | Westman | |
| Drew | Quann | Nicholas | Alcock | |
| Willy | Morrissey | Theo | Martin | |
| Ryan | Moyst | Callum | Hayes | |
| Spencer | Hannon | Dane | Barrett | |
| Max | Cornick | Keegan | White | |
| OLIVER | DRAY | Jacob | Byrne | |
| Blake | Randell | Noah | Bursey | |
| Owen | Slaney | Lucas | Bursey | |
| Ben | Snook | Rhys | Johnston | |
| Logan | Mccarthy | Matteo | De Florio | |
| Thomas | Roche | Blake | Collins | |
| Ethan | Stright | |||
| Benjamin | Hiscock | |||
| Grayson | Smith | |||
| Spencer | Riggs | |||
| Henry | Green | |||
| Brayden | Parsons | |||
Boys Under 17
Start Date: Techniplex - November 8
Start Date: Reid Center - November 13
| Boys U17 - Teams - Reid Centre and Techniplex | ||||
| PL TEAM - 8:00PM Thursdays Reid Centre/12:00PM Saturdays Techniplex | CL Team - 7:00PM Thursdays Reid Centre/12:00PM Saturdays Techniplex | |||
| Drew | Moores | Brayden | Noftall | |
| Marcus | Wolfe | Ryder | Hudson | |
| Alex | Butler | James | Tobin | |
| Sam | Nolan | Aidan | Snelgrove | |
| Liam | MacIsaac | Colton | Lannon | |
| John | Bennett | Ronan | Hurley | |
| Maddox | Blanks | Kevin | Voisey | |
| Mohamed | Aly | Myles | McFadyen | |
| Max | Murphy | Joshua | Tiller | |
| Harrison | Luff | Jesse | Ransome | |
| jamieson | nash | Alexander | Sweeney | |
| Quinn | Marshall | Liam | Healy | |
| Jacob | Littlejohn | Parker | Jones | |
| XAVIER | DRAY | Maxwell | Harvey | |
| Matthew | Hunt | Logan | Modica | |
| Jacob | Percy | Brayden | Randell | |
| Kiki | Opanuga | Abdulhamid | Abulomrain | |
| Yovwe | Mrabure | |||
| Connor | Trickett | |||
| Saif | Alnahhal | |||
| Richard | Allende | |||